Alle Universen - Consumer Cyclical
Interaktive HTML-Version des automatisch erzeugten RSL + Trend-Reports. Der Bericht zeigt Momentum-Aktien, Relative Stärke nach Levy, Trendqualität und Sektorstruktur. Klick auf eine Tabellenzeile springt direkt zum passenden Chart.
WerteTop 50
Ø RSL1.374
Ø 5 Tage+6.39%
Stand: 25.09.2026
Rangliste
Tabellenzeile anklicken → direkt zum Chart springen
| Rang | Ticker | Name | Sektor | Cap | Land | Mindesteinstand | RSL | Return 12M | Perf 5D | FScore |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KRT | Karat Packaging Inc | Consumer Cyclical | Small Cap | USA | 49 € | 1.470 | +129.9% | +6.46% | 5.5 |
| 2 | FLXS | Flexsteel Industries Inc | Consumer Cyclical | Small Cap | USA | 82 € | 1.352 | +92.9% | +12.15% | 8.0 |
| 3 | JRSH | Jerash Holdings US Inc | Consumer Cyclical | Small Cap | USA | 5 € | 1.349 | +81.6% | +1.42% | 5.5 |
| 4 | CAKE | The Cheesecake Factory | Consumer Cyclical | Mid Cap | USA | 96 € | 1.289 | +95.4% | +8.27% | 6.0 |
| 5 | AOUT | American Outdoor Brands Inc | Consumer Cyclical | Small Cap | USA | 16 € | 1.466 | +98.5% | +6.94% | 6.5 |
| 6 | LOGC | ContextLogic Holdings Inc. | Consumer Cyclical | Small Cap | USA | 13 € | 1.459 | +84.5% | -1.41% | 3.0 |
| 7 | HZO | MarineMax Inc | Consumer Cyclical | Small Cap | USA | 48 € | 1.385 | +103.6% | -0.23% | 5.0 |
| 8 | VNCE | Vince Holding Corp. Common Stock | Consumer Cyclical | Small Cap | USA | 10 € | 1.957 | +216.5% | +13.44% | 6.0 |
| 9 | WEYS | Weyco Group Inc | Consumer Cyclical | Small Cap | USA | 44 € | 1.230 | +62.5% | +6.13% | 4.0 |
| 10 | SN | SharkNinja, Inc. | Consumer Cyclical | Large Cap | USA | 164 € | 1.246 | +67.6% | +7.23% | 6.0 |
| 11 | BTBD | Bt Brands Inc | Consumer Cyclical | Small Cap | USA | 2 € | 1.321 | +4.5% | +10.00% | 7.0 |
| 12 | GTEC | Greenland Acquisition Corp | Consumer Cyclical | Small Cap | USA | 1 € | 1.658 | -14.3% | +7.87% | 6.5 |
| 13 | ACVA | ACV Auctions Inc. | Consumer Cyclical | Small Cap | USA | 10 € | 1.539 | +4.9% | -0.19% | 6.0 |
| 14 | ABLV | Able View Global Inc. Class B Ordinary Shares | Consumer Cyclical | Small Cap | USA | 1 € | 1.407 | +42.5% | +44.44% | 6.0 |
| 15 | JILL | J.Jill Inc | Consumer Cyclical | Small Cap | USA | 23 € | 1.514 | +41.3% | +3.27% | 5.0 |
| 16 | ANF | Abercrombie & Fitch Company | Consumer Cyclical | Mid Cap | USA | 125 € | 1.351 | +54.5% | -0.04% | 5.0 |
| 17 | FGI | FGI Industries Ltd | Consumer Cyclical | Small Cap | USA | 7 € | 1.325 | +17.3% | -18.69% | 5.5 |
| 18 | LAZR | Luminar Technologies | Consumer Cyclical | Small Cap | USA | 41 € | 2.092 | +1970.0% | +2.06% | 3.0 |
| 19 | HWH | HWH International Inc | Consumer Cyclical | Small Cap | USA | 2 € | 1.713 | -8.4% | +16.28% | 4.5 |
| 20 | CHPT | ChargePoint Holdings Inc | Consumer Cyclical | Small Cap | USA | 8 € | 1.344 | -17.0% | -9.48% | 5.0 |
| 21 | 002832.SHE | BIEM.L .FDLKK Garment Co Ltd | Consumer Cyclical | Large Cap | China | 327 € | 1.177 | +65.8% | -0.83% | 4.5 |
| 22 | LQDT | Liquidity Services Inc | Consumer Cyclical | Small Cap | USA | 40 € | 1.149 | +59.3% | +1.70% | 6.0 |
| 23 | CGTL | Creative Global Technology Holdings Limited Ordinary Shares | Consumer Cyclical | Small Cap | USA | 3 € | 1.406 | +536.8% | -1.43% | 2.5 |
| 24 | VIOT | Viomi Technology ADR | Consumer Cyclical | Small Cap | USA | 1 € | 1.432 | -57.3% | +11.48% | 8.0 |
| 25 | GEF-B | Greif Inc | Consumer Cyclical | Mid Cap | USA | 99 € | 1.157 | +83.2% | -0.08% | 5.5 |
| 26 | FOSL | Fossil Group Inc | Consumer Cyclical | Small Cap | USA | 5 € | 1.243 | +103.1% | +3.91% | 3.0 |
| 27 | EAT | Brinker International Inc | Consumer Cyclical | Mid Cap | USA | 191 € | 1.163 | +55.8% | +5.33% | 7.0 |
| 28 | SEGG | Lottery.com Inc. | Consumer Cyclical | Small Cap | USA | 3 € | 1.587 | -42.4% | -5.26% | 1.5 |
| 29 | PNDORA.CO | Pandora A/S | Consumer Cyclical | Large Cap | Denmark | 112 € | 1.244 | +5.7% | +6.25% | 5.0 |
| 30 | BZH | Beazer Homes USA Inc | Consumer Cyclical | Small Cap | USA | 31 € | 1.201 | +39.5% | +0.09% | 6.0 |
| 31 | ARHS | Arhaus Inc | Consumer Cyclical | Small Cap | USA | 9 € | 1.256 | -5.4% | +24.65% | 5.0 |
| 32 | LIND | Lindblad Expeditions Holdings Inc | Consumer Cyclical | Small Cap | USA | 26 € | 1.151 | +121.1% | +3.30% | 6.0 |
| 33 | FWDI | Forward Industries, Inc. | Consumer Cyclical | Small Cap | USA | 8 € | 1.728 | -70.8% | +9.35% | 4.5 |
| 34 | CBRL | Cracker Barrel Old Country Store | Consumer Cyclical | Small Cap | USA | 48 € | 1.185 | +20.9% | +14.98% | 7.0 |
| 35 | 002536.SHE | Feilong Auto Components Co Ltd | Consumer Cyclical | Large Cap | China | 659 € | 1.157 | +96.0% | -5.02% | 5.5 |
| 36 | BBY | Best Buy Co. Inc | Consumer Cyclical | Large Cap | USA | 83 € | 1.197 | +27.2% | -2.52% | 7.0 |
| 37 | JBDI | JBDI Holdings Limited Ordinary Shares | Consumer Cyclical | Small Cap | USA | 1 € | 1.238 | -39.1% | -1.68% | 4.5 |
| 38 | UZX | Linkage Global Inc | Consumer Cyclical | Small Cap | USA | 1 € | 2.238 | -36.8% | -17.93% | 4.0 |
| 39 | MYE | Myers Industries Inc | Consumer Cyclical | Small Cap | USA | 29 € | 1.138 | +92.4% | +1.23% | 6.0 |
| 40 | UCAR | U Power Limited Ordinary Shares | Consumer Cyclical | Small Cap | USA | 4 € | 1.831 | -79.6% | -5.62% | 1.5 |
| 41 | LCUT | Lifetime Brands Inc | Consumer Cyclical | Small Cap | USA | 9 € | 1.160 | +156.2% | +14.15% | 4.0 |
| 42 | LEGH | Legacy Housing Corp | Consumer Cyclical | Small Cap | USA | 27 € | 1.164 | +8.5% | +4.23% | 4.0 |
| 43 | BJRI | BJs Restaurants Inc | Consumer Cyclical | Small Cap | USA | 55 € | 1.126 | +100.4% | +0.99% | 7.0 |
| 44 | VEEE | Twin Vee Powercats Co | Consumer Cyclical | Small Cap | USA | 13 € | 1.474 | -86.3% | +63.40% | 3.0 |
| 45 | NCI | Neo-Concept International Group Holdings Limited Ordinary Shares | Consumer Cyclical | Small Cap | USA | 13 € | 1.224 | -3.4% | +5.32% | 6.5 |
| 46 | MLR | Miller Industries Inc | Consumer Cyclical | Small Cap | USA | 50 € | 1.071 | +41.6% | +0.28% | 6.0 |
| 47 | SBH | Sally Beauty Holdings Inc | Consumer Cyclical | Small Cap | USA | 16 € | 1.172 | +10.8% | +8.80% | 8.0 |
| 48 | KBSX | FST Corp. Ordinary Shares | Consumer Cyclical | Small Cap | USA | 2 € | 1.466 | +12.4% | +54.13% | 2.5 |
| 49 | ORBS | Eightco Holdings Inc. | Consumer Cyclical | Small Cap | USA | 1 € | 1.318 | -90.8% | +7.70% | 2.5 |
| 50 | RRGB | Red Robin Gourmet Burgers Inc | Consumer Cyclical | Small Cap | USA | 7 € | 1.182 | +7.6% | +2.84% | 4.0 |
Charts
Jeder Chart enthält Kurs und SMA 27W
#1
Zurück zur Tabelle
Karat Packaging Inc (KRT)
#2
Zurück zur Tabelle
Flexsteel Industries Inc (FLXS)
#3
Zurück zur Tabelle
Jerash Holdings US Inc (JRSH)
#4
Zurück zur Tabelle
The Cheesecake Factory (CAKE)
#5
Zurück zur Tabelle
American Outdoor Brands Inc (AOUT)
#6
Zurück zur Tabelle
ContextLogic Holdings Inc. (LOGC)
#7
Zurück zur Tabelle
MarineMax Inc (HZO)
#8
Zurück zur Tabelle
Vince Holding Corp. Common Stock (VNCE)
#9
Zurück zur Tabelle
Weyco Group Inc (WEYS)
#10
Zurück zur Tabelle
SharkNinja, Inc. (SN)
#11
Zurück zur Tabelle
Bt Brands Inc (BTBD)
#12
Zurück zur Tabelle
Greenland Acquisition Corp (GTEC)
#13
Zurück zur Tabelle
ACV Auctions Inc. (ACVA)
#14
Zurück zur Tabelle
Able View Global Inc. Class B Ordinary Shares (ABLV)
#15
Zurück zur Tabelle
J.Jill Inc (JILL)
#16
Zurück zur Tabelle
Abercrombie & Fitch Company (ANF)
#17
Zurück zur Tabelle
FGI Industries Ltd (FGI)
#18
Zurück zur Tabelle
Luminar Technologies (LAZR)
#19
Zurück zur Tabelle
HWH International Inc (HWH)
#20
Zurück zur Tabelle
ChargePoint Holdings Inc (CHPT)
#21
Zurück zur Tabelle
BIEM.L .FDLKK Garment Co Ltd (002832.SHE)
#22
Zurück zur Tabelle
Liquidity Services Inc (LQDT)
#23
Zurück zur Tabelle
Creative Global Technology Holdings Limited Ordinary Shares (CGTL)
#24
Zurück zur Tabelle
Viomi Technology ADR (VIOT)
#25
Zurück zur Tabelle
Greif Inc (GEF-B)
#26
Zurück zur Tabelle
Fossil Group Inc (FOSL)
#27
Zurück zur Tabelle
Brinker International Inc (EAT)
#28
Zurück zur Tabelle
Lottery.com Inc. (SEGG)
#29
Zurück zur Tabelle
Pandora A/S (PNDORA.CO)
#30
Zurück zur Tabelle
Beazer Homes USA Inc (BZH)
#31
Zurück zur Tabelle
Arhaus Inc (ARHS)
#32
Zurück zur Tabelle
Lindblad Expeditions Holdings Inc (LIND)
#33
Zurück zur Tabelle
Forward Industries, Inc. (FWDI)
#34
Zurück zur Tabelle
Cracker Barrel Old Country Store (CBRL)
#35
Zurück zur Tabelle
Feilong Auto Components Co Ltd (002536.SHE)
#36
Zurück zur Tabelle
Best Buy Co. Inc (BBY)
#37
Zurück zur Tabelle
JBDI Holdings Limited Ordinary Shares (JBDI)
#38
Zurück zur Tabelle
Linkage Global Inc (UZX)
#39
Zurück zur Tabelle
Myers Industries Inc (MYE)
#40
Zurück zur Tabelle
U Power Limited Ordinary Shares (UCAR)
#41
Zurück zur Tabelle
Lifetime Brands Inc (LCUT)
#42
Zurück zur Tabelle
Legacy Housing Corp (LEGH)
#43
Zurück zur Tabelle
BJs Restaurants Inc (BJRI)
#44
Zurück zur Tabelle
Twin Vee Powercats Co (VEEE)
#45
Zurück zur Tabelle
Neo-Concept International Group Holdings Limited Ordinary Shares (NCI)
#46
Zurück zur Tabelle
Miller Industries Inc (MLR)
#47
Zurück zur Tabelle
Sally Beauty Holdings Inc (SBH)
#48
Zurück zur Tabelle
FST Corp. Ordinary Shares (KBSX)
#49
Zurück zur Tabelle
Eightco Holdings Inc. (ORBS)
#50
Zurück zur Tabelle
Red Robin Gourmet Burgers Inc (RRGB)